JERSEYS

Long Sleeve

A B C
YXS 14.5" 19.5" 20.5"
YS 15.5" 22" 24.5"
YM 17" 23.5" 26.5"
YL 18" 26.5" 31"
YXL 19" 26.5" 31"

A B C
XS 16" 27" 31"
S 18" 28" 33.5"
M 20" 29" 35"
L 22" 30" 36.5"
XL 24" 31" 38"
2XL 26" 32" 39.5"
3XL 28.5" 33.5" 41"

Pit Jerseys

A B C
YXS 14.5" 19.5" 20.5"
YS 16" 21" 23"
YM 17" 22.5" 24.5"
YL 18" 24" 26"
YXL 19" 25.5" 27.5"

A B C
XS 19" 27" 16"
S 20" 28" 17"
M 21" 29" 18"
L 22" 30" 19"
XL 23" 31" 20"
2XL 24" 32" 21"
3XL 25" 33" 22"



NUMBER PLATES

Pro Plate

Mini/Cruiser Plate

Blot Out Graphics Size Charts   |   blotoutgraphics.com